| |
S p o r t s
E v e n t s , P l a y e r s , O r g a n i z a t i o n s & M o r e
T-O-P |
 |
 |
Cart/Add |
Country - Cat # - Cdn - Price • Description |
 |
| | Algeria # 400-02 MNH $ 1.60 • Olympic Sports |
| | | Algeria # 461-63 MNH $ 1.00 • Sports/Med Games |
| | Algeria # 473 MNH $ 0.25 • Olympics/Bicycling 25c Val |
| | Algeria # 474 MNH $ 0.30 • Olympics/Javelin 40c Val |
| | | Algeria # 532-33 MH $ 0.55 • Games Emblem |
| | | Algeria # 642-43 MNH $ 0.80 • 1980 Olympic Games |
| | | Algeria # 812-13 MNH $ 1.65 • Soccer/World Cup |
| | | Algeria # 846-48 MNH $ 2.25 • Sports/Med Games |
| | | Andorra/Fr # 169-70 MNH $ 1.60 • Winter Sports |
| | Andorra/Fr # 213 MNH $ 1.65 • Shooting / Olympic Games |
| | Andorra/Fr # 249 MNH $ 1.05 • Trapshooting |
| | Andorra/Fr # 276 MNH $ 1.00 • Skier / Olympics |
| | | Antigua # 297-99 MNH $ 2.30 • Cricket Club Anniver |
| | Antigua # 298 MNH $ 0.65 • Sport/Cricket 35c Val |
| | Antigua # 299 MNH $ 1.55 • Sport/Cricket $1 Val |
| | | Antigua # 402-04 MNH $ 5.10 • World Cricket Cup |
| | Antigua # 404 MNH $ 2.90 • Cricket Team $2 Val |
| | Antigua # 436 MNH $ 0.30 • Sport/Bicyclists $1 Val |
| | Antigua # 441 MNH $ 0.12 • Fishing Boat 20c Val |
| | Antigua # 442 MNH $ 0.25 • Scuba Diving 50c Val |
| | | Argentina # 1241 MNH $ 0.25 • Auto Club Emblem |
| | Argentina # 1291 MNH $ 0.65 • Soccer Cup/Flags |
| | Argentina # 1305 MNH $ 0.45 • Sports Medicine Congress |
| | Argentina # C58 MNH $ 0.45 • Marksmanship Trophy |
| | Argentina # CB34 MNH $ 0.35 • Handicap Olympics Emblem |
| | | Ascension # 100-01 MNH $ 1.50 • 1966 World Cup Soccer |
| | | Australia # 277 MH $ 1.35 • Olympic Games |
| | | Australia # 277 MNH $ 1.80 • Olympic Games |
| | | Australia # 286 MNH $ 1.50 • Olympic Games |
| | | Australia # 289 Used $ 0.20 • Olympic Torch 7 1/2p Val |
| | | Australia # 289 MH $ 0.35 • Olympic Torch 7 1/2p Val |
| | | Australia # 337 MNH $ 0.20 • Race Horse/Trophy |
| | | Australia # 443 MNH $ 1.35 • Olympic Games Issue |
| | | Australia # 722-25 MNH $ 1.70 • Sport Fishing |
| | Australia # 898-01 Used $ 0.60 • Skiing/Sports |
| | | Australia # 1001-3 MNH $ 1.15 • America's Cup/Triumph '83 |
| | | Australia # 1011-4 MNH $ 3.15 • Yachts Racing/America's Cup |
| | | Australia # 1091-3 MNH $ 2.70 • 1988 Summer Olympics/Seoul |
| | | Australia # 1268-0 MNH $ 3.45 • Olympic Sports |
| | | Austria # 631 MNH $ 0.25 • Ski Federation Championships |
| | | Austria # 711-17 MNH $ 1.80 • Sports/Olympics |
| | Austria # 750-51 MNH $ 0.60 • Sports/Gymnasts |
| | Austria # 785 MNH $ 0.40 • Ice Skating Club |
| | | Austria # 788 MNH $ 0.40 • Ice Hockey |
| | Austria # 912 MNH $ 0.20 • Trout Fisherman |
| | | Austria # 999 MNH $ 0.45 • Diver/Water Championships |
| | | Austria # 1035 MNH $ 0.45 • Sport/Skittles Player |
| | | Austria # 1053 MNH $ 0.20 • Sport/Handball Championships |
| | | Austria # 1063 MNH $ 0.45 • Kayak Race |
| | | Austria # 1074 MNH $ 0.45 • Biathlon Competition |
| | | Austria # 1089 MNH $ 0.45 • World Fishing Championships |
| | | Austria # 1097 MNH $ 0.20 • Alpine Club Anniversary |
| | | Austria # 1112 MNH $ 0.70 • Shooting Club/Rifle-Pistol |
| | | Austria # 1113 MNH $ 0.45 • Sport/Figure Skater |
| | | Austria # 1202 MNH $ 0.35 • Alpine Skiing Championships |
| | | Austria # 1213 MNH $ 0.35 • Tennis/Player-Emblem |
| | | Austria # 1301 MNH $ 0.40 • Ski Championships |
| | | Austria # 1390 MNH $ 0.55 • Ice Hockey Championships |
| | | Austria # 1450 MH $ 0.45 • Aerial Championships |
| | | Austria # 1511 MH $ 0.40 • M. Zdarsky/Apline Skier |
| | | Austria # B180 MH $ 0.75 • Race Horse 24-24g Val |
| | | Austria # B181 MH $ 0.75 • Race Horse 60-60g Val |
| | | Austria # B182 MH $ 0.75 • Race Horse 1-1s Val |
| | | Austria # B183 MH $ 2.60 • Race Horse 2-2s Val |
| | | Austria # B224 MNH $ 0.30 • Olympic Flame and Emblem |
| | Austria # B277 MH $ 9.45 • Olympics/Rings-Laurel Branch |
| | Austria # B277 MNH $ 12.60 • Olympics/Rings-Laurel Branch |
| | | Austria # B348 MNH $ 0.45 • Skier/Handicapped Games |
| | | Bahamas # 335 MNH $ 0.35 • Olympics/High Jump 10c Val |
| | | Bahamas # 337 MNH $ 0.55 • Olympics/Running 15c Val |
| | | Bahamas # 388-91 MNH $ 2.20 • Olympic Games |
| | | Barbados # 475-78 MNH $ 0.90 • Cards/Bridge Tournament |
| | | Belgium # 588-90 MNH $ 0.70 • Fencers Anniversary |
| | | Belgium # 722 MNH $ 0.30 • Bicyclist |
| | | Belgium # B791-2 MNH $ 0.60 • Swimmer and Diver |
| | | Belgium # B861-2 MNH $ 0.60 • Fishing and Hockey |
| | | Belgium # B873 MNH $ 0.40 • Olympics Munich |
| | | Belgium # B938 MNH $ 0.25 • Olympics/Swimming |
| | | Belgium # B938-0 MNH $ 0.80 • Olympic Games/Montreal |
| | | Bermuda # 166-67 MNH $ 0.45 • Ocean Race |
| | | Bermuda # 166-67 MH $ 0.40 • Ocean Race |
| | | Bermuda # 195 MNH $ 0.25 • Olympic Games/Boat |
| | | Bermuda # 226-29 MNH $ 1.30 • Olympic Sports |
| | | Bermuda # 284-87 MNH $ 4.95 • Golfing in Bermuda |
| | | Bermuda # 304-07 MNH $ 1.75 • Tennis in Bermuda |
| | | Bermuda # 312-15 MNH $ 1.40 • Cards/Bridge Tournament |
| | Bermuda # 337-42 MNH $ 5.65 • Tall Ships/Race |
| | | Bermuda # 343-46 MNH $ 2.55 • Cricket Club Anniversary |
| | | Bolivia # 330 MNH $ 0.90 • Map/Auto Club Race |
| | | Bolivia # 352 MNH $ 0.12 • Sports/Boxing |
| | | Bolivia # 469-C248 MNH $ 2.55 • Soccer Games |
| | | Br Guiana # 290-92 MNH $ 0.50 • Sports/Weight Lift |
| | | Br Guiana # 292 MNH $ 0.25 • Sports/Weight Lift 25c Val |
| | | Brazil # 823 MNH $ 0.25 • Young Runners |
| | | Brazil # 828 MNH $ 0.20 • Gymnasts |
| | | Brazil # 835 MNH $ 0.20 • Foot Race |
| | | Brazil # 847 MNH $ 0.30 • Boy Gymnast |
| | | Brazil # 851 MNH $ 0.45 • Volleyball |
| | | Brazil # 864 MNH $ 0.35 • High Jumper |
| | | Brazil # 887 MNH $ 0.40 • Soccer Player |
| | | Brazil # 911 MNH $ 0.25 • Woman Athlete |
| | | Brazil # 912 MNH $ 0.20 • Volleyball Championship |
| | | Brazil # 957 MNH $ 0.35 • Pan Am Games Emblem |
| | | Brazil # 968 MNH $ 0.30 • Spring Games |
| | | Brazil # 1279 MNH $ 0.45 • Sport/Volleyball 40c Val |
| | | Brazil # 1374 MNH $ 0.45 • Long Distance Runner |
| | | Brazil # 1702-4 MNH $ 0.35 • Olympic Game Sports |
| | | Brazil # 2112 MNH $ 0.45 • Sport Club (Block of 4) |
| | | Brazil # 2297 MNH $ 0.20 • Physical Education |
| | | Brazil # 2308a MNH $ 1.95 • Pan Am Games (Block of 4) |
| | | Bulgaria # 352 MNH $ 0.25 • Gymnast/High Bar |
| | | Bulgaria # 352-56 MNH $ 5.40 • Sports/Gymnastics |
| | | Bulgaria # 353 MNH $ 0.25 • Gymnast/Emblem |
| | | Bulgaria # 355 MNH $ 0.85 • Sports/Athletic Dancer |
| | Bulgaria # 578 MH $ 0.12 • Sports/Bicycle Race 2l Val |
| | Bulgaria # 581 MH $ 0.40 • Sports/Soccer 20l Val |
| | Bulgaria # 666 MH $ 1.35 • Sports/Athletes 50l Val |
| | Bulgaria # 869-72 MH $ 2.45 • Sports |
| | | Bulgaria # 969 MNH $ 0.55 • Basketball Players |
| | | Bulgaria # 1042 MNH $ 0.70 • Sports/Skier |
| | | Bulgaria # 1103 MNH $ 0.50 • Women's Basketball |
| | | Bulgaria # 3252-2E MNH $ 1.55 • Gymnasts |
| | | Cambodia # 197 MNH $ 0.55 • Olympic Torch 7.50r Val |
| | | Canada # 359 MNH $ 0.20 • Ice Hockey |
| | Canada # 472 MNH $ 0.15 • Runner/Pan-Am Games |
| | | Canada # 483 MNH $ 0.15 • Lacrosse Players |
| | | Canada # 490 MNH $ 0.15 • Sport/Curling |
| | | Canada # 500 MNH $ 0.15 • Flags/Canada Games |
| | Canada # 559 MNH $ 0.15 • Figure Skating |
| | | Canada # 623-24 MNH $ 0.45 • Olympic Games |
| | Canada # 642 MNH $ 0.15 • Cycling Championships |
| | | Canada # 647a MNH $ 0.80 • Winter Sports/Olympics |
| | | Canada # 656-57 MNH $ 3.75 • Sports/Olympics |
| | Canada # 689 MNH $ 0.50 • Olympics Emblem |
| | Canada # 694 MNH $ 0.35 • Handicapped Archer |
| | | Canada # B1-3 MNH $ 1.00 • Sports/Olympics |
| | | Canada # B1 MNH $ 0.25 • Olympics/Emblem 8+2c Val |
| | | Canada # B4-6 MNH $ 1.00 • Sports/Olympics |
| | | Canada # B4 MNH $ 0.25 • Olympics/Swimming 8+2c Val |
| | | Canada # B7 MNH $ 0.25 • Olympics/Fencing 8+2c Val |
| | | Canada # B7-9 MNH $ 1.00 • Sports/Olympics |
| | | Canada # B8 MNH $ 0.35 • Olympics/Boxing 10+5c Val |
| | | Canada # B10-12 MNH $ 1.20 • Sports/Olympics |
| | Cayman # 200-02 MNH $ 0.50 • Olympic Games |
| | | Central Africa # C105-9 MNH $ 2.25 • Olympic Games/Sports |
| | Chad # C46 MNH $ 1.55 • Olympics/Relay Race 80fr Val |
| | Chad # C85-88 MNH $ 3.00 • Olympic Games Anniversary |
| | Chad # C111 MNH $ 1.05 • Olympics/Ski Slalom 100fr Val |
| | Chad # C223-6 MNH $ 2.20 • Sporting Events (Imperf) |
| | | Chile # 447-48 MNH $ 1.05 • World Cup Soccer |
| | | China # 1361-2 Used $ 0.30 • Sports |
| | Christmas Isl # 93-94 MNH $ 0.65 • Sports/Golf |
| | | Christmas Isl # 369 MNH $ 4.50 • Golf Course Anniversary |
| | | Colombia # 623-C257 MNH $ 1.70 • Athletic Games |
| | | Colombia # 679,C305 MNH $ 0.30 • Fencer/Championships |
| | | Colombia # C454 MNH $ 0.12 • Tennis Player |
| | | Colombia # C596 MNH $ 0.20 • Swimming/Emblem |
| | | Costa Rica # C314-5 MNH $ 0.45 • Baseball/Overprint |
| | | Cuba # 645-C213 MNH $ 0.80 • Olympics |
| | Cyprus # 241-43 MNH $ 0.70 • Olympics/Tokyo |
| | Cyprus # 300-02 MNH $ 0.75 • Athletic Games / Map |
| | Cyprus # 319-21 MNH $ 0.40 • Olympic Games/Mexico City |
| | | Cyprus # 321 MNH $ 0.20 • Olympic Stadium 100m Val |
| | | Czech # 241-42 MH $ 0.25 • Falcon/Sokols/Emblem |
| | | Czech # 402 MH $ 1.35 • Sports/Badge 3k Val |
| | Czech # 642-44 MH $ 5.20 • Sporting Activities |
| | | Czech # 747-49 MH $ 2.50 • Sporting Events |
| | Czech # 839 MNH $ 0.75 • Ice Skater 30h Val |
| | Czech # 843 MNH $ 0.30 • Soccer Players 1.60k Val |
| | | Czech # 955-57 MH $ 1.25 • Winter Sport Games |
| | | Czech # 958-60 MH $ 0.90 • Summer Sport Games |
| | Czech # 965-66 MH $ 3.60 • 1960 Winter Olympics |
| | | Czech # 967-69 MH $ 2.05 • 1960 Summer Olympics |
| | Czech # 1026 MNH $ 0.20 • Ice Skater 60h Val |
| | Czech # 1026 MH $ 0.15 • Ice Skater 60h Val |
| | Czech # 1027 MNH $ 0.20 • Rugby Players 1k Val |
| | Czech # 1028 MNH $ 0.30 • Soccer Player 1.20k Val |
| | | Czech # 1091-6 MH $ 1.45 • Sports |
| | | Czech # 1202-7 MNH $ 2.75 • 1964 Olympic Games |
| | | Czech # 1259 MH $ 0.45 • Discus-Pole Vault 80h Val |
| | | Czech # 1260 MH $ 0.45 • Sports/Soccer 1k Val |
| | Czech # 1296-2 MNH $ 2.25 • Olympic Victories |
| | | Czech # 1367-2 MH $ 1.50 • Sports/Skating-Volleyball |
| | Czech # 1536 MNH $ 1.05 • Olympics/View 2k Val |
| | | Czech # 1664-7 MNH $ 0.75 • Ski Championships |
| | | Czech # 1813-6 MH $ 1.05 • Olympic Sports/Munich |
| | Czech # 1988-1 MNH $ 1.00 • Hunting/Old Engravings |
| | | Czech # 2054-6 MH $ 0.65 • Olympic Sports/Innsbruck |
| | | Czech # 2057-9 MH $ 0.95 • Olympic Sports/Montreal |
| | | Czech # 2095-8 MH $ 0.75 • Sports/Winter Spartakaid |
| | | Czech # 2109-2 MH $ 0.60 • Bicycle Race |
| | | Czech # 2109-2 MNH $ 0.75 • Bicycle Race |
| | | Czech # 2168-0 MH $ 0.50 • Sports/European Games |
| | | Czech # 2168-0 MNH $ 0.65 • Sports/European Games |
| | | Czech # 2496 MNH $ 0.25 • Ice Hockey 3k Val |
| | | Czech # 2557 MNH $ 0.55 • Chessmen/Game Board |
| | Czech # 2687-9 MNH $ 0.75 • Olympic Sports |
| | | Czech # 2884 MNH $ 0.60 • Weight Lifer/Sport |
| | | Czech # 2901 MNH $ 0.30 • Rowing Championships |
| | | Czech # 2932-4 MNH $ 1.35 • Historic Race Cars |
| | Dahomey # 172-77 MNH $ 1.20 • Sports/Friendship Games |
| | | Dahomey # 191-92 MNH $ 2.95 • Olympic Sports |
| | Dahomey # 241-43 MNH $ 2.10 • Olympic Games |
| | | Dahomey # C85-88 MNH $ 3.35 • Olympic Games |
| | Denmark # 482-85 MNH $ 1.15 • Sports |
| | Denmark # 558-59 MNH $ 0.50 • Runner/Orientering |
| | Denmark # 611 MNH $ 0.20 • Handball Championships |
| | | Dominican Rep # 474-C99 MNH $ 0.95 • Olympic Winners/Flags |
| | | Egypt # 568-73 MNH $ 3.25 • Shooting Campionship (Pairs) |
| | | Egypt # 593 MNH $ 0.25 • Swimmer/Suez Canal/Map |
| | | Egypt # 748-49 MNH $ 0.90 • 1968 Olympic Games |
| | | Fiji # 199-02 MNH $ 2.20 • Sports/South Pacific Games |
| | Fiji # 227 MNH $ 0.40 • Sport/Shot Put 9p Val |
| | | Fiji # 280-82 MNH $ 1.30 • Sports/South Pacific Games |
| | Fiji # 281 MNH $ 0.35 • Sports/Sailing 8c Val |
| | | Finland # 354-55 MH $ 0.80 • Skiing/Championships |
| | | Finland # 427 Used $ 0.20 • Ice Hockey |
| | Finland # 454 MNH $ 0.45 • Skiers/Tourism |
| | | Finland # 530 MNH $ 0.40 • Canoeing Championships |
| | | Finland # 530 MH $ 0.35 • Canoeing Championships |
| | Finland # 544 MH $ 0.40 • Ice Hockey |
| | Finland # 544 MNH $ 0.45 • Ice Hockey |
| | Finland # 592 MNH $ 0.40 • Ice Dancers |
| | Finland # 602 MNH $ 0.40 • Volleyball |
| | Finland # 615 MNH $ 0.50 • Orienteering Championships |
| | | Finland # 649 MNH $ 0.35 • Biathlon Championships |
| | | Finland # 652 MNH $ 0.35 • Boxing Match |
| | | Finland # 682-83 MNH $ 0.80 • Sporting Events |
| | Finland # 753 MNH $ 0.50 • Bowling Championships |
| | Finland # 770 MNH $ 0.50 • Olympic Skiing |
| | Finland # 786 MNH $ 0.55 • Ski Championships |
| | | Finland # 793a MNH $ 2.60 • Sports / Booklet |
| | | Finland # 806 MNH $ 0.55 • Sports/Runner |
| | Finland # 846 MNH $ 0.60 • Sport/Hockey Championships |
| | Finland # 878-79 MNH $ 1.55 • 1992 Olympic Sports |
| | | Finland # B110-3 MH $ 2.15 • Olympic Sports |
| | Finland # B213-4 MNH $ 2.35 • 1977 / Skiing/Championships |
| | France # 199 Used $ 0.40 • Olympics |
| | France # 322 Used $ 1.00 • Winter Skiing |
| | France # 322 Used $ 0.90 • Winter Skiing |
| | France # 322 MH $ 6.30 • Winter Skiing |
| | France # 322 MNH $ 8.15 • Winter Skiing |
| | France # 700-05 MH $ 32.05 • 1953 Sports Issue |
| | France # 700-05 MH $ 32.75 • 1953 Sports Issue |
| | France # 704 MH $ 3.75 • Sports/Rowing 50fr Val |
| | France # 801-04 MH $ 9.90 • Sports |
| | France # 802 MH $ 2.70 • Sport/Pelota 40fr Val |
| | France # 803 MH $ 0.90 • Sport/Rugby 50fr Val |
| | France # 885 MH $ 0.90 • Sport/Archer 18fr Val |
| | France # 969 MH $ 0.20 • Olympics/J. Bouin/Stadium |
| | | France # 1027 Used $ 0.15 • Beach/Golf Bag 1fr Val |
| | | France # 1027 MNH $ 0.30 • Beach/Golf Bag 1fr Val |
| | | France # 1073 MH $ 0.15 • Water Skiing |
| | | France # 1176 MNH $ 0.25 • Snow Flake/Olympics |
| | | France # 1254 MNH $ 0.30 • Kayak Championships |
| | | France # 1265 MNH $ 0.30 • Field Ball Player |
| | France # 1299 MNH $ 0.35 • Figure Skating |
| | France # 1299 MH $ 0.25 • Figure Skating |
| | | France # 1332 MNH $ 0.35 • Olympic Games |
| | | France # 1348 MNH $ 0.30 • Hurdler/Olympics |
| | | France # 1350 MNH $ 1.15 • Bicyclist |
| | | France # 1376 MNH $ 0.40 • Race Car/Le Mans Anniversary |
| | | France # 1413 MNH $ 0.35 • Chess Olympiad |
| | | France # 1558 MNH $ 2.15 • Table Tennis |
| | | France # B413 MNH $ 0.30 • Olympic Flame 60+20c Val |
| | Fr Polynesia # 193-94 MH $ 2.95 • Fishing-Dancing |
| | Fr Polynesia # C37 MH $ 33.75 • Underwater Fishing |
| | Fr Polynesia # C37 MH $ 33.00 • Underwater Fishing |
| | Fr Polynesia # C84 MH $ 4.50 • Figure Skater/Olympics |
| | Gabon # C121-2 MNH $ 2.70 • Skiing-Skating/Olympics |
| | | Gabon # C129-1 MNH $ 3.20 • Olympic Games |
| | | Germany # 899 MNH $ 0.20 • Judo/Olympics |
| | | Germany # 986 Used $ 0.15 • Pierre Coubertin/Olympics |
| | | Germany # 986 MNH $ 0.20 • Pierre Coubertin/Olympics |
| | | Germany # 1092 MH $ 0.40 • Wheelchair Archer |
| | | Germany # 1092 MNH $ 0.50 • Wheelchair Archer |
| | | Germany # 1146-7 MNH $ 1.20 • Soccer Players/World Cup |
| | | Germany # 1147 MNH $ 0.85 • Soccer Players/40pf Val |
| | | Germany # 1163 MNH $ 0.45 • Ice Hockey |
| | | Germany # 1204 MNH $ 0.35 • Olympic Rings/1976 Games |
| | Germany # 1626 MNH $ 1.05 • Sports/Bobsleding S/S |
| | | Germany # 1914 Used $ 0.30 • Soccer Champions |
| | | Germany # B436 MH $ 0.25 • Helene Mayer 30+15pf Val |
| | | Germany # B437 MH $ 0.35 • Carl Diem 50+25pf Val |
| | | Germany # B446-9 MNH $ 1.10 • Olympic Events |
| | | Germany # B459-2 MNH $ 1.15 • Olympics/Buildings |
| | Germany # B472-5 MNH $ 1.50 • Olympic Sports |
| | | Germany # B485-8 MNH $ 1.50 • Olympic Sports |
| | | Germany # B486 MNH $ 0.25 • Olympics/Sailboat |
| | | Germany # B487 MNH $ 0.25 • Olympics/Gymnastics |
| | Germany # B526-9 MNH $ 1.85 • Sports/Olympic Training |
| | Germany # B547-8 MNH $ 2.45 • Sports/Sport Foundation |
| | | Germany # B562-3 MNH $ 1.35 • Sports/Sport Foundation |
| | |